Service Details:
Material Type | Construction Material |
Testing Type | Physical/Mechanical Testing |
Value Data Report on | Material Properties |
Sampling Area | By Samples in Lab |
Application | Production and Manufacturing |
Periodic Review Required | Yes |
Sampling Parameter | In Laboratory |
Additional Information:
Service Details:
Material Type | Bricks |
Sampling Type | On-Site Testing |
Testing Parameter | Concrete |
Client Profile | Building Owner |
Sample Percentage | 5 to 10 Bricks |
Mode | Offline |
Additional Information:
Service Details:
Test Report Required | 3 to 7 Days |
Service Type | Tensile Strength |
Material Type | Cement |
Adulteration Test Required | Yes |
Cement Type | Sulphate Resistance Cement |
Product Type | Concrete Mix Design |
Standard Certificate | ASTM |
Sample Percentage | 10 to 50 g |
Testing Parameter | Aluminia/Silica/Iron Percentage |
Testing Type | Physical Analysis |
Client Profile | Contractors |
Sampling Procedure | 100% Sampling |
Sampling Type | On-Site Testing |
Additional Information:
Service Details:
Service Mode | Offline |
Testing Type | Design Mix |
Standard Certification Required | Yes |
Application / Industry | Industrial |
Food to be Exported | No |
Additional Information:
Service Details:
Application | Production/Construction |
Product Type | Steel Sheet |
Material Type | 316/316L Grade |
Sampling Procedure | On-Site Testing |
Testing Type | Bend Test |
Testimonials Format | Hardcopy |
Checking Criteria | Physical Properties, Mechanical Properties |
Additional Information:
Service Details:
Application | Production/Construction |
Product Type | Steel Bar |
Sampling Procedure | On-Site Testing |
Material Type | 316/316L Grade |
Test Location | Customer Place |
Testing Type | Tense/Transverse Test, Hardness Testing |
Testimonials Format | Hardcopy |
Client Profile | Building Owner |
Checking Criteria | Mechanical Properties, Physical Properties |
Additional Information:
Service Details:
Application Type | Construction |
Service Mode | Offline |
Load Capacity | 50 to 75 T |
Loading Type | Artificial Load Testing |
Need Standard Certification | Yes |
Loading Platform Equipment | Sand Bags |
Test Pit Size | 3 x Plate Size |
Hydraulic Jack Capacity | 50 to 75 T |
Building Load Testing Services can be to established standards to demonstrate adequate performance or may be more customized for new products during development or for certification prior to product launch. Full-size structures may require testing in a design by test situation or in the development of novel designs or to demonstrate that an existing building can continue to meet modern standards after a change of use.
Service Details:
Testing Type | Resistance Test |
Service Mode | Offline |
Material Type | Cement |
Sampling Procedure | On-Site Testing |
Product Type | Concrete Mix Design |
Testing Parameter | Aluminia/Silica/Iron Percentage |
Client Profile | Building Owner |
Leveraging on our years of experience, we hold expertise in offering Building Life Testing Services to our valued clients. Our professionals interact with the clients and in accordance with their requirements, plan and execute these services. These services are carried out in compliance with the international standards. Clients highly appreciate our services and can avail these at very genuine prices.
Service Details:
Application | Construction |
Plate Load Capacity | 50 to 100 T |
Standard Certificates Required | Yes |
Loading Platform Equipment | Sand Bags |
Test Plate Square Size | 300 to 600 mm |
Plate Area Size | 5000 to 10000 sq m |
Hydraulic Jack Capacity | 50 to 100 T |
Service Details:
Material Type | Construction Material |
Service Mode | Offline |
Value Data Report on | Material Properties |
Sampling Area | Mobile |
Application | R & D |
Application / Industry | Industrial |
Sample Test Location | On-Site Testing |
Testimonial Format | Hardcopy |
Additional Information:
Service Details:
Testing Type | Soil Suitability, Soil Fertility |
Testing Content | Volatile/Non-Volatile Substance, Mineral Type and its Level, pH Level |
Preferred Test Location | By Samples in Lab |
Test Type | Continuous Test |
Testing Result Duration | 2 to 6 Hours |
Customization | Customized |
Mode | Offline |
Additional Information:
Service Details:
Service Mode | Offline |
Material Type | Cement |
Sampling Procedure | On-Site Testing |
Standard Certification Required | Yes |
Product Type | Concrete Mix Design |
Application / Industry | Industrial |
Testing Parameter | Aluminia/Silica/Iron Percentage |
Client Profile | Building Owner |
Additional Information:
Service Details:
Material Type | Construction Material |
Testing Type | Physical/Mechanical Testing |
Value Data Report on | Material Properties |
Sampling Procedure | On-Site Testing |
Sampling Area | By Samples in Lab |
Application | R & D |
Testing Parameter | Aluminia/Silica/Iron Percentage |
Client Profile | Building Owner |
Additional Information:
Service Details:
Material Type | Construction Material |
Testing Type | Physical/Mechanical Testing |
Sampling Procedure | Off-Site Testing |
Value Data Report on | Material Properties |
Sampling Area | In-House |
Application | Production and Manufacturing |
Testing Parameter | Aluminia/Silica/Iron Percentage |
Client Profile | Building Owner |
Certification Scheme | Employer Based Certification |
Preferred Analysis Technique | Strength |
Service Details:
Material Type | Construction Material |
Testing Type | Physical/Mechanical Testing |
Value Data Report on | Material Properties |
Sampling Procedure | On-Site Testing |
Sampling Area | By Samples in Lab |
Application | R & D |
Testing Parameter | Aluminia/Silica/Iron Percentage |
Client Profile | Building Owner |
Service Details:
Tile Type | Marble Tiles |
Material Type | Cement |
Sampling Procedure | On-Site Testing |
Testing Type | Physical Dimension, Breaking Strength, Thermal / Moisture Expansion |
Product Type | Concrete Mix Design |
Resistance Check | Chemical Resistance |
Abrasion Check | Deep Abrasion, Surface Abrasion |
Additional Information:
Service Details:
Application/Usage | Construction |
Standard Certificate | ASTM |
Sampling Procedure | 100% Sampling |
Material Type | Soft Material |
Periodic Review Required | Yes |
Testing Parameter | Chloride Content |
Additional Information:
Service Details:
Service Mode | Offline |
Product Type | Concrete Cube |
Material Type | Cement |
Sampling Procedure | On-Site Testing |
Testing Parameter | Admixture Feature |
Testing Type | Mix Design |
Client Profile | Building Owner |
Cement Testing Type | Cement Paste Content |
Additional Information:
Service Details:
Customer/Business Type | Industry |
Testimonial Format | Hardcopy |
Testing Parameter | Purity |
Need Test Result | 2 to 6 Hours |
Testing Type | Fertilizer |
Mode | Offline |
Service Details:
Application | R & D |
Service Type | Soil Penetration |
Testimonials Format | |
Soil Testing Type | Resistance Properties |
Material Type | Soil |
Service Details:
Testing Type | Turbidity Testing, Hardness Testing, Strength Testing |
Sand Type | Coarse Sand |
Material Type | Soil/Sand |
Sampling Procedure | On-Site Testing |
Customer Type | Construction |
Product Type | Concrete Mix Design |
Examining Period | 6 to 12 Hours |
Testing Parameter | Aluminia/Silica/Iron Percentage |
Application/Usage | Road Construction |
Additional Information:
4.1/5
Rated by 16 Users