Our service range includes a wide range of drinking water testing service, effluent testing service, pool water testing service, portable water testing service, material testing laboratories and water testing service.
₹ 1500 / Sample Get Latest Price
| Analysis Type | Microbiological Analysis |
| Type of Water | Construction Water |
| Chemical Quality Testing | pH, Pesticides, Dye Effluent Testing, Alkalinity |
| Physical Quality Testing | Turbidity, Electrical Conductivity, Hardness, Colour, Odour |
| Type of Solids Testing | Dissolved Solids |
| Application/Usage | RO Manufacturer |
₹ 2500 / Sample Get Latest Price
| Certifications Required | BIS / ISI |
| Type of Water | Cooling Tower / Industrial Process Water |
| Chemical Quality Testing | Dye Effluent Testing, Alkalinity, Pesticides, pH |
| Physical Quality Testing | Colour, Turbidity |
| Type of Solids Testing | Volatile Solids, Suspended Solids, Dissolved Solids |
| Microbiological Testing Required | Yes |
₹ 1200 / Sample Get Latest Price
| Type of Testing | Dye Effluent Testing |
| Type of Water | Cooling Tower / Industrial Process Water |
| Chemical Quality Testing | Dye Effluent Testing, Alkalinity, pH, Pesticides |
| Physical Quality Testing | Turbidity, Odour, Colour, Electrical Conductivity |
| Type of Solids Testing | Volatile Solids, Dissolved Solids, Suspended Solids |
| Micro Biological Testing | Faecal Coli forms, Nitrate Test, Total Coli forms |
| Is It UV Check Required | UV Check Not Required |
₹ 3500 / Sample Get Latest Price
| Type of Water | Drinking Water |
| Chemical Quality Testing | pH, Dye Effluent Testing, Alkalinity, Pesticides |
| Type of Testing | Dye Effluent Testing |
| Physical Quality Testing | Turbidity, Colour, Odour, Electrical Conductivity |
| Microbiological Testing Required | Yes |
| Type of Solids Testing | Volatile Solids, Dissolved Solids, Suspended Solids |
| Is It UV Check Required | UV Check Not Required |
₹ 2500 / Test Get Latest Price
| Location | Ghaziabad |
₹ 2500 / Sample Get Latest Price
| Type Of Water | Drinking Water |
| Testing Type | all type |
| Chemical Quality Testing | pH |
| Test Location | all india |
| Analysis Type | Physical/Chemical Properties |
| Usage/Application | Industrial |
| Certifications Required | FSSAI |
| Microbiological Testing Required | Yes |
₹ 2500 / Sample Get Latest Price
₹ 2500 / Sample Get Latest Price
| Type Of Water | Waste Water |
| Microbiological Testing Required | Yes |
| Analysis Type | Water Testing Service |
₹ 2500 / Sample Get Latest Price
| Type Of Water | STP Water |
| Microbiological Testing Required | Yes |
| Usage/Application | Industrial |
| Chemical Quality Testing | Chemical |
| Service Location | Pan India |
| Taste Duration | 3-4 days |
₹ 3500 / Sample Get Latest Price
| Type Of Water | Construction Water |
| Microbiological Testing Required | Yes |
| Usage/Application | Industrial |
| Chemical Quality Testing | Chemical |
| Service Location | Pan India |
| Taste Duration | 3-4 Days |
Get Latest Price
| Mineral Type | Iron |
| Material Type | Soil/Sand |
| Certification Scheme | Personal Central Certification |
| Service Type | Quality Control |
| Testing Type | Tensile/Hardness Testing |
| Value Data Report On | Material Properties |
₹ 5000 / Sample Get Latest Price
| Service Mode | Lab |
| Service Duration | 7 Days |
| Payment Mode | online |
₹ 1500 / Sample Get Latest Price
| Service Mode | Offline |
| Testing Type | Borewell |
| Standard Certification Required | Yes |
| Application / Industry | Industrial |
| Food to be Exported | Yes |
| Service Type | Testing |
₹ 1500 / Sample Get Latest Price
| Certifications Required | BIS / ISI, FSSAI |
| Type of Water | Construction Water |
| Chemical Quality Testing | Dye Effluent Testing, pH, Pesticides, Alkalinity |
| Physical Quality Testing | Colour, Odour, Electrical Conductivity |
| Type of Solids Testing | Suspended Solids, Dissolved Solids, Volatile Solids |
| Is It UV Check Required | UV Check Not Required |
₹ 2000 / Sample Get Latest Price
| Type of Water | Drinking Water |
| Service Duration | 4 Days |
| Payment Mode | Online |
₹ 1500 / Sample Get Latest Price
₹ 1200 / Sample Get Latest Price
| Type Of Water | Drinking Water |
| Microbiological Testing Required | Yes |
| Chemical Quality Testing | pH |
| Service Duration | 3-4 days |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Type | Offline Testing |
| Location | Pan India |
₹ 1500 / Sample Get Latest Price
| Type Of Water | Borewell Water |
| Microbiological Testing Required | Yes |
| Usage/Application | Industrial |
| Chemical Quality Testing | Chemical |
| Service Location | Pan India |
| Taste Duration | 3-4 Days |
₹ 3500 / Sample Get Latest Price
| Service Duration | 3 days |
| Service Mode | Lab |
| Payment Mode | Online |
₹ 2500 / Piece Get Latest Price
| Material Type | Construction Material |
| Testing Type | Corrosion Testing |
| Value Data Report on | Material Properties |
| Sampling Area | By Samples in Lab |
| Application | Production and Manufacturing |
| Certification Scheme | Employer Based Certification |
| Client Profile | Building Owner |
| Sampling Procedure | On-Site Testing |
₹ 1000 / Sample Get Latest Price
Biscuit Testing Services help evaluate the quality, safety, and compliance of biscuits as per food industry standards. The testing covers key parameters such as moisture content, fat and sugar levels, protein content, texture, flavor, shelf-life stability, and microbial contamination. It also checks for adulteration, labeling compliance, and adherence to FSSAI and international guidelines. These services are essential for manufacturers and exporters to maintain product consistency, ensure consumer safety, and deliver biscuits that meet market expectations for taste, freshness, and quality.
₹ 800 / Sample Get Latest Price
Tea Testing Services ensure the quality, authenticity, and safety of different types of tea, including green tea, black tea, herbal tea, and specialty blends. Testing covers crucial parameters such as moisture content, caffeine level, antioxidant value, pesticide residues, heavy metals, microbial contamination, and adulteration. These services help verify compliance with FSSAI, ISO, and other international standards. Regular tea testing supports manufacturers, suppliers, and exporters in maintaining consistent flavor, aroma, and nutritional value while ensuring consumer safety and trust.
₹ 1000 / Sample Get Latest Price
Preeti (Laboratory General Manager)
Birasini Test House
4/31b, Site-Iv
Hasanpur Bhowapur, Sahibabad - 201010, Ghaziabad, Uttar Pradesh, India