We are a leading Service Provider of concrete testing services, dense bitumen concrete testing service, bitumen concrete testing service, construction material testing services, rebound hammer testing service and construction materials testing service from Sahibabad, India.
₹ 2000 / Piece Get Latest Price
| Test Type | Spot Test |
| Preferred Test Location | By Samples in Lab |
₹ 2000 / Piece Get Latest Price
| Material Type | Bitumen |
| Service Mode | Lab Testing |
| Project Type | Road Project |
| Reporting Time | 7 Working Days |
| Frequency Required | Quarterly |
| Material Required | Yes |
| Types Of Stones | Concrete |
| Products | stone |
| Locality Type | Industrial Area, Commercial Area |
₹ 2500 / Sample Get Latest Price
| Material Type | Cement |
| Testing Parameter | Strength |
| Sampling Procedure | On-Site Testing |
| Product Type | Concrete Cube |
| Usage/Application | Any |
₹ 5000 / Sample Get Latest Price
| Location | Ghaziabad |
₹ 2500 / Sample Get Latest Price
| Location | India |
₹ 250 / Piece Get Latest Price
| Structure Type | Building |
| Service Mode | Offline |
| Applicable Standard | IS 516 |
| Hammer Type | Type N |
| Test Report Time | 1–2 days |
| Country of Origin | Made in India |
| Test Location | Customer Place |
| Testing Area | Concrete |
| Number of Reading for Test | 5 to 20 |
| Testimonials Format | Hardcopy |
₹ 2000 / Sample Get Latest Price
| Test Type | Spot Test |
| Preferred Test Location | By Samples in Lab |
₹ 2000 / Piece Get Latest Price
₹ 2500 / Sample Get Latest Price
| Application/Usage | Construction Contractor |
| Testing Parameter | Content |
| Sampling Procedure | On-Site Testing |
| Product Type | Surface Dressing |
| Customer Type | End User |
| Grade Type | Penetration Graded |
| Client Profile | Building Owner |
| Preferred Analysis Technique | Hardness |
₹ 5500 / Hour Get Latest Price
| Location | Ghaziabad |
₹ 2500 / Sample Get Latest Price
| Sampling Procedure | Off-Site Testing |
| Analysis Type | Mechanical Analysis |
| Alloy Type | Chromium |
| Product Base | Non-Ferrous Metal |
| Standard Certificate | ISO |
| Corrosion Testing | Humidity Testing |
| Mechanical Testing | Tensile/Hardness Testing |
₹ 5500 / Sample Get Latest Price
| Design Evaluation | At Vendor Level |
| Application Type | Pipeline Manufacturer |
| Testing Type | Air Flow/Pressure Check |
| Test Location | Pan India |
| Service Type | Quality Control |
₹ 6500 / Sample Get Latest Price
₹ 5500 / Sample Get Latest Price
| Testing time | 1 day |
| Testing location | onsite |
| Payment Mode | Online |
₹ 500 / Piece Get Latest Price
| Test Type | Compressive strength |
| Grade Tested | M25 |
| Sample Size | 100 mm cube |
| Report Time | Same day |
| Testing Standard | IS 516 |
| Service Location | Lab testing |
| Capacity | 2000 kN |
| Automation Grade | Automatic |
| Packaging Type | Iron |
| Power | Hydraulic |
Preeti (Laboratory General Manager)
Birasini Test House
4/31b, Site-Iv
Hasanpur Bhowapur, Sahibabad - 201010, Ghaziabad, Uttar Pradesh, India