Providing you the best range of plastic feeding bottle testing service, plastic container testing services, plastics testing service, polyethylene testing service, tube testing services and frp products testing service with effective & timely delivery.
₹ 3500 / Sample Get Latest Price
| Polymer Type | PP |
| Product Form | Pipe |
| Reporting Time | 5 Working Days |
| Test Location | Customer Place |
| Application | Industrial |
| Testing Result Duration | 2 to 6 Hours |
| Testing Type | Chemal composition |
| Service Type | Offline |
| Testing Area | Feeding Bottle |
₹ 2200 / Piece Get Latest Price
| Product Type | Polymer |
| Application | Automotive |
| Other Criteria Checks | Physical |
| Testing Parameter | Particle Size |
| Client Profile | Building Owner |
| Resistance Check | Durability |
₹ 3500 / Piece Get Latest Price
| Product Type | PVC |
| Application | Automotive |
| Other Criteria Checks | Physical |
| Food Grade Certification Required | Yes |
| Testing Parameter | Particle Size |
| Client Profile | Building Owner |
| Resistance Check | Flammability |
₹ 3500 / Piece Get Latest Price
| Testing Parameter | Aluminia/Silica/Iron Percentage |
| Material Type | Construction Material |
| Testing Type | Physical/Mechanical Testing |
| Value Data Report on | Material Properties |
| Application | R & D |
| Sampling Procedure | Off-Site Testing |
| Client Profile | Building Owner |
| Certification Scheme | Employer Based Certification |
| Certification Service | ISO |
₹ 4500 / Hour Get Latest Price
| Service Mode | Offline |
| Testing Type | Automotive Tubes |
| Standard Certification Required | Yes |
| Application / Industry | Industrial |
| Food to be Exported | No |
| Service Type | Testing |
₹ 5500 / Sample Get Latest Price
| Testing Parameter | FRP |
| Material Type | Construction Material |
| Testing Type | Physical/Mechanical Testing |
| Value Data Report on | Material Properties |
| Application | R & D |
| Sampling Procedure | On-Site Testing |
₹ 5500 / Meter Get Latest Price
| Testing Parameter | Aluminia/Silica/Iron Percentage |
| Material Type | Construction Material |
| Testing Type | Physical/Mechanical Testing |
| Value Data Report on | Microstructure |
| Sampling Area | In-House |
| Application | R & D |
| Product Type | Magnetic Particle |
| Sampling Procedure | Off-Site Testing |
| Client Profile | Building Owner |
| Certification Scheme | Employer Based Certification |
| Certification Service | ISO |
₹ 3500 / Sample Get Latest Price
| Product Type | Synthetic Rubber |
| Polymer Test Required | Yes |
| Application Area | Recycling Process |
| Sampling Procedure | On-Site Testing |
| Is Aging Test Done | Yes |
| Testing Type | Aqueous Mixture Test |
| Testing Parameter | Aluminia/Silica/Iron Percentage |
| Physical Test Type | Tensile |
| Client Profile | Building Owner |
| Testimonials Format | Hardcopy |
₹ 2500 / Test Get Latest Price
| Service Type | Testing |
| Service Mode | Offline |
| Testing Type | Sealing Tubes |
| Standard Certification Required | Yes |
| Application / Industry | Industrial |
| Food to be Exported | No |
₹ 5500 / Sample Get Latest Price
Preeti (Laboratory General Manager)
Birasini Test House
4/31b, Site-Iv
Hasanpur Bhowapur, Sahibabad - 201010, Ghaziabad, Uttar Pradesh, India